<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Planning Toronto &#187; Labour Market and Income Security</title>
	<atom:link href="http://www.socialplanningtoronto.org/tag/labour-market-and-income-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialplanningtoronto.org</link>
	<description>Committed to diversity, social and economic justice, and active citizen participation in all aspects of community life.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In From the Margins: A Call to Action on Poverty, Housing and Homelessness</title>
		<link>http://www.parl.gc.ca/40/2/parlbus/commbus/senate/com-e/citi-e/subsite-dec09-e/Report_Home-e.htm</link>
		<comments>http://www.parl.gc.ca/40/2/parlbus/commbus/senate/com-e/citi-e/subsite-dec09-e/Report_Home-e.htm#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPT News]]></category>
		<category><![CDATA[Housing and Community Infrastructure]]></category>
		<category><![CDATA[Labour Market and Income Security]]></category>
		<category><![CDATA[Poverty Reduction]]></category>

		<guid isPermaLink="false">http://socialplanningtoronto.org/?p=1406</guid>
		<description><![CDATA[A major Senate report tabled today is declaring that Canada’s system for lifting people out of poverty is substantially broken and must be overhauled. ]]></description>
			<content:encoded><![CDATA[<p>A major Senate report tabled today is declaring that Canada’s system for lifting people out of poverty is substantially broken and must be overhauled. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.parl.gc.ca/40/2/parlbus/commbus/senate/com-e/citi-e/subsite-dec09-e/Report_Home-e.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Picture, Local Action: Working with Families and Young Children Living in Poverty</title>
		<link>http://beststart.org/events/detail/poverty/poverty.html</link>
		<comments>http://beststart.org/events/detail/poverty/poverty.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPT News]]></category>
		<category><![CDATA[Labour Market and Income Security]]></category>

		<guid isPermaLink="false">http://socialplanningtoronto.org/?p=1404</guid>
		<description><![CDATA[This provincial forum, sponsored by Health Nexus and the Best Start Resource Centre, will address pertinent information for service providers working with families with young children living in poverty.]]></description>
			<content:encoded><![CDATA[<p>This provincial forum, sponsored by Health Nexus and the Best Start Resource Centre, will address pertinent information for service providers working with families with young children living in poverty.</p>
]]></content:encoded>
			<wfw:commentRss>http://beststart.org/events/detail/poverty/poverty.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate of Canada to Release Report on Poverty, Housing and Homelessness</title>
		<link>http://www.socialplanningtoronto.org/news/senate-of-canada-to-release-report-on-poverty-housing-and-homelessness/</link>
		<comments>http://www.socialplanningtoronto.org/news/senate-of-canada-to-release-report-on-poverty-housing-and-homelessness/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPT News]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing and Community Infrastructure]]></category>
		<category><![CDATA[Labour Market and Income Security]]></category>
		<category><![CDATA[Poverty Reduction]]></category>

		<guid isPermaLink="false">http://socialplanningtoronto.org/?p=1400</guid>
		<description><![CDATA[The report is based on the testimony of more than 170 witnesses who spoke at hearings held in nine cities across Canada over a two-year period. The release can be <a href="http://senate-senat.ca/cities-villes.asp">viewed live online</a> December 8th at 3:45pm. ]]></description>
			<content:encoded><![CDATA[<p>The report is based on the testimony of more than 170 witnesses who spoke at hearings held in nine cities across Canada over a two-year period. The release can be <a href="http://senate-senat.ca/cities-villes.asp">viewed live online</a> December 8th at 3:45pm. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialplanningtoronto.org/news/senate-of-canada-to-release-report-on-poverty-housing-and-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 in 5 Releases Progress Evaluation on Poverty Reduction Strategy</title>
		<link>http://25in5.ca/</link>
		<comments>http://25in5.ca/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPT News]]></category>
		<category><![CDATA[Labour Market and Income Security]]></category>
		<category><![CDATA[Poverty Reduction]]></category>

		<guid isPermaLink="false">http://socialplanningtoronto.org/?p=1385</guid>
		<description><![CDATA[The 25 in 5 Network for Poverty Reduction warns that the province risks missing its target unless further action is taken in their new report Making Good on the Promise: Evaluating Year One of Ontario's Poverty Reduction Strategy.]]></description>
			<content:encoded><![CDATA[<p>The 25 in 5 Network for Poverty Reduction warns that the province risks missing its target unless further action is taken in their new report Making Good on the Promise: Evaluating Year One of Ontario&#8217;s Poverty Reduction Strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://25in5.ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deprivation Index Introduced in Poverty Reduction Update</title>
		<link>http://dailybread.adluremedia.com/?p=84</link>
		<comments>http://dailybread.adluremedia.com/?p=84#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPT News]]></category>
		<category><![CDATA[Labour Market and Income Security]]></category>
		<category><![CDATA[Poverty Reduction]]></category>

		<guid isPermaLink="false">http://socialplanningtoronto.org/?p=1383</guid>
		<description><![CDATA[The Ontario Deprivation Index was developed by Daily Bread Food Bank and the Caledon Institute of Social Policy to provide a list of items that are commonly seen as necessary to have a standard living above the poverty level.]]></description>
			<content:encoded><![CDATA[<p>The Ontario Deprivation Index was developed by Daily Bread Food Bank and the Caledon Institute of Social Policy to provide a list of items that are commonly seen as necessary to have a standard living above the poverty level.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailybread.adluremedia.com/?p=84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

